DisclosureWe earn commission on partner links; ranking is set by our evidence-based methodology — not advertisers. Read policy
Filter by category or type, sort by score or price — every pick scored on the same six-axis rubric.
| Product | Score | Avg loss | Price | Insurance | Telehealth | Type | CTA |
|---|---|---|---|---|---|---|---|
| Form Health Form Health | 8.7 Very good | 14% | $99 | Telehealth Providers | See offer | ||
| Wegovy Pill (oral semaglutide 25 mg) Novo Nordisk | 8.5 Very good | 14% | $149 | Oral GLP-1 | See offer | ||
| QuestHealth (Quest Diagnostics) QuestHealth | 8.5 Very good | 14% | $29 | At-Home Testing | See offer | ||
| Curology Custom Formula Curology | 8.4 Very good | 14% | $20 | Anti-Aging & Skincare | See offer | ||
| Zepbound Eli Lilly | 8.4 Very good | 16% | $1,349 | Prescription GLP-1 | See offer | ||
| HealthWarehouse.com HealthWarehouse | 8.4 Very good | 13% | $4 | Online Pharmacies | See offer | ||
| Mark Cuban Cost Plus Drugs Mark Cuban Cost Plus Drug Company | 8.4 Very good | 13% | $5 | Online Pharmacies | See offer | ||
| Sequence by WeightWatchers Sequence (WeightWatchers) | 8.4 Very good | 14% | $99 | Telehealth Providers | See offer |
Avg loss = clinical trial primary endpoint × adherence factor. Insurance ✓ = typically covered with PA. Telehealth ✓ = compounded route available. Hover/tap product name for full review.
87 products · showing 24
| Product | Category | Price | Type | Score | Actions | |
|---|---|---|---|---|---|---|
| F | Form HealthBrand-name GLP-1 (Wegovy, Zepbound, etc.) | Telehealth Providers | $99/mo | Rx | 8.6 | See offer → |
| C | Curology Custom Formula | Anti-Aging & Skincare | $20/mo | OTC | 8.4 | See offer → |
| M | Mark Cuban Cost Plus Drugs | Online Pharmacies | $5/mo | Rx | 8.4 | See offer → |
| G | GoodRx | Online Pharmacies | $0/mo | Rx | 8.4 | See offer → |
| W | Wegovy Pill (oral semaglutide 25 mg)semaglutide 25 mg | Oral GLP-1 | $149/mo | Rx | 8.3 | See offer → |
| H | HealthWarehouse.com | Online Pharmacies | $4/mo | Rx | 8.3 | See offer → |
| S | Sequence by WeightWatchersBrand-name GLP-1 | Telehealth Providers | $99/mo | Rx | 8.3 | See offer → |
| H | Hims Hair (Finasteride + Minoxidil)Finasteride 1mg + Minoxidil 5% | Hair Loss | $37/mo | Rx | 8.3 | See offer → |
| H | Hims Erectile Dysfunction TreatmentSildenafil / Tadalafil | Sexual Health | $1/mo | Rx | 8.3 | See offer → |
| Q | QuestHealth (Quest Diagnostics) | At-Home Testing | $29/mo | OTC | 8.2 | See offer → |
| H | Happy Head Prescription Topical | Hair Loss | $59/mo | OTC | 8.2 | See offer → |
| L | LifeMD Wegovy Pill Telehealth Programsemaglutide (oral Wegovy) | Oral GLP-1 | $149/mo | Rx | 8.2 | See offer → |
| R | Ro BodySemaglutide / Tirzepatide (brand or compounded) | Telehealth Providers | $135/mo | Rx | 8.2 | See offer → |
| O | Optimum Nutrition Gold Standard 100% Whey | Muscle Building | $35/mo | OTC | 8.2 | See offer → |
| A | Amazon Pharmacy | Online Pharmacies | $0/mo | OTC | 8.2 | See offer → |
| B | Brightside Health | Online Therapy | $95/mo | OTC | 8.1 | See offer → |
| T | Talkiatry | Online Therapy | $0/mo | OTC | 8.1 | See offer → |
| G | Geologie Personalized Skincare | Anti-Aging & Skincare | $55/mo | OTC | 8.1 | See offer → |
| L | Legion Pulse Pre-Workout | Muscle Building | $45/mo | OTC | 8.1 | See offer → |
| B | BlueChewSildenafil / Tadalafil | Sexual Health | $20/mo | Rx | 8.1 | See offer → |
| C | CalibrateBrand-name GLP-1 | Weight Loss Programs | $1990/mo | Rx | 8.0 | See offer → |
| M | Momentous Creatine MonohydrateCreatine monohydrate | Muscle Building | $50/mo | OTC | 8.0 | See offer → |
| F | Foundayo (orforglipron)orforglipron | Oral GLP-1 | $149/mo | Rx | 8.0 | See offer → |
| N | Noom MedBrand-name GLP-1 | Weight Loss Programs | $149/mo | Rx | 8.0 | See offer → |
Skim-friendly: who wins for which kind of reader.
Recommendation labels are computed from each product’s editorial badges + scoring rubric. See methodology for the full rubric — page /reviews.