DisclosureWe earn commission on partner links; ranking is set by clinician-vetted methodology — not advertisers.
Sortable, comparable, medically reviewed. Updated monthly.
| Product | Score | Avg loss | Price | Insurance | Telehealth | CTA |
|---|---|---|---|---|---|---|
| Form Health Form Health | 8.7 Very good | 14% | $99 | See offer | ||
| Curology Custom Formula Curology | 8.4 Very good | 14% | $20 | See offer | ||
| Sequence by WeightWatchers Sequence (WeightWatchers) | 8.4 Very good | 14% | $99 | See offer | ||
| Zepbound Eli Lilly | 8.4 Very good | 16% | $1,349 | See offer | ||
| Happy Head Prescription Topical Happy Head | 8.3 Very good | 14% | $59 | See offer | ||
| Momentous Creatine Monohydrate Momentous | 8.3 Very good | 14% | $50 | See offer | ||
| Calibrate Calibrate | 8.3 Very good | 14% | $1,990 | See offer | ||
| Mounjaro Eli Lilly | 8.3 Very good | 15% | $1,349 | See offer |
Avg loss = clinical trial primary endpoint × adherence factor. Insurance ✓ = typically covered with PA. Telehealth ✓ = compounded route available. Hover/tap product name for full review.
| # | Product | Active ingredient | Starting price | FDA status | Score | |
|---|---|---|---|---|---|---|
| 1 | Form Health | Brand-name GLP-1 (Wegovy, Zepbound, etc.) | $99/mo | approved | Top ·8.7 | See offer → |
| 2 | Curology Custom Formula | — | $20/mo | compounded | 8.4 | See offer → |
| 3 | Sequence by WeightWatchers |
Skim-friendly: who wins for which kind of reader.
| Brand-name GLP-1 |
| $99/mo |
| approved |
| 8.4 |
| See offer → |
| 4 | Zepbound | Tirzepatide | $1349/mo | approved | 8.4 | See offer → |
| 5 | Happy Head Prescription Topical | — | $59/mo | compounded | 8.3 | See offer → |
| 6 | Momentous Creatine Monohydrate | — | $50/mo | supplement | 8.3 | See offer → |
| 7 | Calibrate | Brand-name GLP-1 | $1990/mo | approved | 8.3 | See offer → |
| 8 | Mounjaro | Tirzepatide | $1349/mo | off-label | 8.3 | See offer → |
| 9 | Wegovy | Semaglutide | $1349/mo | approved | 8.3 | See offer → |
| 10 | Talkiatry | — | Best ·— | service | 8.2 | See offer → |
| 11 | Brightside Health | — | $95/mo | service | 8.2 | See offer → |
| 12 | Hims Hair (Finasteride + Minoxidil) | Finasteride 1mg + Minoxidil 5% | $37/mo | approved | 8.2 | See offer → |
| 13 | Ro Body | Semaglutide / Tirzepatide (brand or compounded) | $135/mo | approved | 8.2 | See offer → |
| 14 | Ozempic | Semaglutide | $997/mo | off-label | 8.2 | See offer → |
| 15 | Geologie Personalized Skincare | — | $55/mo | supplement | 8.1 | See offer → |
| 16 | Legion Pulse Pre-Workout | — | $45/mo | supplement | 8.1 | See offer → |
| 17 | Noom Med | Brand-name GLP-1 | $149/mo | approved | 8.1 | See offer → |
| 18 | Amazon Pharmacy | — | Best ·— | service | 8.0 | See offer → |
| 19 | BlueChew | — | $20/mo | approved | 8.0 | See offer → |
| 20 | Optimum Nutrition Gold Standard 100% Whey | — | $35/mo | supplement | 8.0 | See offer → |
| 21 | Rybelsus | Semaglutide (oral) | $997/mo | approved | 8.0 | See offer → |
| 22 | Musely Hair Formula Rx | — | $49/mo | compounded | 7.9 | See offer → |
| 23 | Talkspace | — | Best ·— | service | 7.9 | See offer → |
| 24 | Keeps | Finasteride 1mg + Minoxidil 5% | $25/mo | approved | 7.9 | See offer → |
| 25 | BetterHelp | — | $260/mo | service | 7.8 | See offer → |
| 26 | Hims & Hers Weight Loss | Compounded Semaglutide | $199/mo | compounded | 7.8 | See offer → |
| 27 | Thorne | — | $25/mo | supplement | 7.7 | See offer → |
| 28 | Everlywell | — | $49/mo | service | 7.7 | See offer → |
| 29 | Henry Meds GLP-1 | Compounded Semaglutide / Tirzepatide | $297/mo | compounded | 7.7 | See offer → |
| 30 | Online-Therapy.com | — | $50/mo | service | 7.6 | See offer → |
| 31 | Vegamour GRO Hair Serum | — | $64/mo | supplement | 7.6 | See offer → |
| 32 | PlushCare Weight Loss | Brand-name GLP-1 | $99/mo | approved | 7.6 | See offer → |
| 33 | LetsGetChecked | — | $89/mo | service | 7.5 | See offer → |
| 34 | Momentous Sleep | — | $55/mo | supplement | 7.5 | See offer → |
| 35 | myLAB Box | — | $79/mo | service | 7.3 | See offer → |
| 36 | Hims Testosterone Support | — | $30/mo | supplement | 7.3 | See offer → |
| 37 | Transparent Labs Vitality | KSM-66 Ashwagandha, Boron, Vitamin D3, Zinc | $49/mo | supplement | 7.2 | See offer → |
| 38 | Tru Niagen | — | $40/mo | supplement | 7.1 | See offer → |
| 39 | Nutrafol Men | Saw palmetto, Ashwagandha, Marine collagen | $88/mo | supplement | 7.0 | See offer → |
| 40 | Saxenda | Liraglutide | $1349/mo | approved | 7.0 | See offer → |
| 41 | Thesis | — | $79/mo | supplement | 6.9 | See offer → |
| 42 | Crazy Nutrition Intensive Pre-Train | — | $45/mo | supplement | 6.9 | See offer → |
| 43 | Transparent Labs Fat Burner Stim-Free | — | $69/mo | supplement | 6.8 | See offer → |
| 44 | Cerebral | — | $85/mo | service | 6.6 | See offer → |
| 45 | Nugenix Total-T | Testofen (fenugreek), Boron, Zinc, Vitamin B12 | $70/mo | supplement | 6.6 | See offer → |
Recommendation labels are computed from each product’s editorial badges + scoring rubric. See methodology for the full rubric — page /reviews.